2024/10/04wait time information
画像提供:富士急ハイランド
weather forcast

曇一時雨
max
25
℃
[+1]
min
22
℃
[+1]
実際の天気

雨
max
24.4
℃
min
20.7
℃
opening hour
富士急ハイランド
9:00-22:00
congestion information
expected congestion
ave wait time
23分
max wait time
200 min
congestion ranking
wait time table
time | Takabisha - Steepest Roller Coaster | Eejanaika - 4th Dimension Hypercoaster | Fujiyama - King of Coasters | Tekkotsubanchou - Sky Tower Swinger | Thomas and Percy's Fun Ride | Mischievous Cranky | cool japanese | 進撃の巨人THE RIDE | Panic Clock | Samll Lane of GeGeGe no Kitaro - Monsters' story | Shining Flower Ferris Wheel | Sky Cycle | 3D-Maze Thomas Circus | Thomas' Happy Smile | Thomas' Dokidoki Playground | Thomas' Treasure Hunt | Naruto X Boruto Ninja Voltage 3D Shooting Ride | Phantom theater | Shutatsu! Harold's Sky Patrol | ZOKKON | Nia and Animal Coaster | Despair Fortress -IMPOSSIBLE GAMES- | トーマスとダンシングパーティー | トーマスのバブリースプラッシュ | 忍術修練所 -NARUTO NINJUTSU PHOTO STUDIO- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:15 | 20 | 20 | 30 | 10 | 10 | 10 | - | - | 10 | - | 30 | 30 | - | 10 | - | 10 | - | 10 | 10 | 30 | 10 | 30 | 10 | 10 | 10 |
9:45 | 20 | 30 | 50 | 10 | 10 | 10 | - | 10 | 10 | - | 10 | 10 | - | 10 | - | 10 | 10 | 10 | 10 | 25 | 10 | 10 | 10 | 10 | 10 |
10:15 | - | 30 | 70 | - | - | 10 | 10 | 10 | - | 10 | - | - | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 30 | 10 | 10 | 10 | 10 | 10 |
10:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
19:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
19:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
21:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
21:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
wait time graph
Takabisha - Steepest Roller Coaster

Eejanaika - 4th Dimension Hypercoaster

Fujiyama - King of Coasters

Tekkotsubanchou - Sky Tower Swinger

Thomas and Percy's Fun Ride

Mischievous Cranky

cool japanese

進撃の巨人THE RIDE

Panic Clock

Samll Lane of GeGeGe no Kitaro - Monsters' story

Shining Flower Ferris Wheel

Sky Cycle

3D-Maze Thomas Circus

Thomas' Happy Smile

Thomas' Dokidoki Playground

Thomas' Treasure Hunt

Naruto X Boruto Ninja Voltage 3D Shooting Ride

Phantom theater

Shutatsu! Harold's Sky Patrol

ZOKKON

Nia and Animal Coaster

Despair Fortress -IMPOSSIBLE GAMES-

トーマスとダンシングパーティー

トーマスのバブリースプラッシュ

忍術修練所 -NARUTO NINJUTSU PHOTO STUDIO-

congestion calendar 2024/10
expected congestion calendar 2024/10
10min〜 | 15min〜 | 20min〜 | 25min〜 | 30min〜 | 35min〜 | 40min〜 | 45min〜 | 50min〜 | 55min〜 |
傘がお守り 服装で調節を