2024/12/02wait time information
画像提供:富士急ハイランド
weather forcast

晴
max
17
℃
[+2]
min
7
℃
[0]
実際の天気

晴
max
17.8
℃
min
7.5
℃
opening hour
富士急ハイランド
9:00-21:00
congestion information
expected congestion
ave wait time
27分
max wait time
70 min
congestion ranking
wait time table
| time | Takabisha - Steepest Roller Coaster | Eejanaika - 4th Dimension Hypercoaster | Fujiyama - King of Coasters | Tekkotsubanchou - Sky Tower Swinger | Tondemina - Super Pendulum | Nagashimasuka - Shoot the Chute | Tea Cups | Wave Swinger | Thomas and Percy's Fun Ride | Mischievous Cranky | Fuji Airways | Lisa and Gaspard Dairy of Sky Journey | Red Drop Tower | Panic Clock | Shining Flower Ferris Wheel | 3D-Maze Thomas Circus | Thomas' Happy Smile | Hopping Winston | Thomas' Treasure Hunt | Naruto X Boruto Ninja Voltage 3D Shooting Ride | Fujiyama - King of Coasters Sky Deck | Shutatsu! Harold's Sky Patrol | ZOKKON | Nia and Animal Coaster | Despair Fortress -IMPOSSIBLE GAMES- | トーマスとダンシングパーティー | トーマスのバブリースプラッシュ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10:15 | 30 | 30 | 30 | 10 | - | - | 10 | 10 | 10 | - | 10 | - | 10 | 10 | 10 | - | 10 | 10 | 10 | 10 | - | - | 30 | 10 | - | 10 | - |
| 10:45 | 30 | 30 | 40 | 10 | 10 | - | 10 | 10 | 10 | 10 | - | - | 10 | 10 | 10 | - | 10 | 10 | 10 | - | - | - | 40 | 10 | 10 | 10 | - |
| 11:15 | 50 | 30 | 40 | 15 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 10 | 10 | 10 | - | 10 | - | 10 | 10 | 10 | - | 40 | 10 | 10 | 10 | 10 |
| 11:45 | 50 | 40 | 40 | 20 | 20 | 10 | 10 | 10 | 10 | - | 20 | 20 | 10 | 10 | 10 | 10 | 10 | - | 10 | 10 | 10 | 10 | 40 | 10 | 10 | 10 | 10 |
| 12:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
wait time graph
Takabisha - Steepest Roller Coaster
Eejanaika - 4th Dimension Hypercoaster
Fujiyama - King of Coasters
Tekkotsubanchou - Sky Tower Swinger
Tondemina - Super Pendulum
Nagashimasuka - Shoot the Chute
Tea Cups
Wave Swinger
Thomas and Percy's Fun Ride
Mischievous Cranky
Fuji Airways
Lisa and Gaspard Dairy of Sky Journey
Red Drop Tower
Panic Clock
Shining Flower Ferris Wheel
3D-Maze Thomas Circus
Thomas' Happy Smile
Hopping Winston
Thomas' Treasure Hunt
Naruto X Boruto Ninja Voltage 3D Shooting Ride
Fujiyama - King of Coasters Sky Deck
Shutatsu! Harold's Sky Patrol
ZOKKON
Nia and Animal Coaster
Despair Fortress -IMPOSSIBLE GAMES-
トーマスとダンシングパーティー
トーマスのバブリースプラッシュ
congestion calendar 2024/12
expected congestion calendar 2024/12
| 10min〜 | 15min〜 | 20min〜 | 25min〜 | 30min〜 | 35min〜 | 40min〜 | 45min〜 | 50min〜 | 55min〜 |
太陽が週明けの背中を後押し