2024/12/02wait time information
画像提供:富士急ハイランド
weather forcast
晴
max
17
℃
[+2]
min
7
℃
[0]
実際の天気
晴
max
17.8
℃
min
7.5
℃
opening hour
富士急ハイランド
9:00-21:00
congestion information
expected congestion
ave wait time
27分
max wait time
70 min
congestion ranking
wait time table
time | Eejanaika - 4th Dimension Hypercoaster | ZOKKON | Takabisha - Steepest Roller Coaster | Fujiyama - King of Coasters | Nagashimasuka - Shoot the Chute | Fuji Airways | Lisa and Gaspard Dairy of Sky Journey | Tekkotsubanchou - Sky Tower Swinger | Tondemina - Super Pendulum | Despair Fortress -IMPOSSIBLE GAMES- | Red Drop Tower | Panic Clock | Naruto X Boruto Ninja Voltage 3D Shooting Ride | Wave Swinger | Thomas and Percy's Fun Ride | Shining Flower Ferris Wheel | トーマスのバブリースプラッシュ | Shutatsu! Harold's Sky Patrol | Thomas' Treasure Hunt | Fujiyama - King of Coasters Sky Deck | Hopping Winston | Nia and Animal Coaster | Mischievous Cranky | 3D-Maze Thomas Circus | トーマスとダンシングパーティー | Tea Cups | Thomas' Happy Smile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10:15 | 30 | 30 | 30 | 30 | - | 10 | - | 10 | - | - | 10 | 10 | 10 | 10 | 10 | 10 | - | - | 10 | - | 10 | 10 | - | - | 10 | 10 | 10 |
10:45 | 30 | 40 | 30 | 40 | - | - | - | 10 | 10 | 10 | 10 | 10 | - | 10 | 10 | 10 | - | - | 10 | - | 10 | 10 | 10 | - | 10 | 10 | 10 |
11:15 | 30 | 40 | 50 | 40 | 10 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | - | 10 | 10 | - | 10 | 10 | - | 10 | 10 | 10 |
11:45 | 40 | 40 | 50 | 40 | 10 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | - | 10 | - | 10 | 10 | 10 | 10 |
12:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
19:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
19:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
wait time graph
Eejanaika - 4th Dimension Hypercoaster
ZOKKON
Takabisha - Steepest Roller Coaster
Fujiyama - King of Coasters
Nagashimasuka - Shoot the Chute
Fuji Airways
Lisa and Gaspard Dairy of Sky Journey
Tekkotsubanchou - Sky Tower Swinger
Tondemina - Super Pendulum
Despair Fortress -IMPOSSIBLE GAMES-
Red Drop Tower
Panic Clock
Naruto X Boruto Ninja Voltage 3D Shooting Ride
Wave Swinger
Thomas and Percy's Fun Ride
Shining Flower Ferris Wheel
トーマスのバブリースプラッシュ
Shutatsu! Harold's Sky Patrol
Thomas' Treasure Hunt
Fujiyama - King of Coasters Sky Deck
Hopping Winston
Nia and Animal Coaster
Mischievous Cranky
3D-Maze Thomas Circus
トーマスとダンシングパーティー
Tea Cups
Thomas' Happy Smile
congestion calendar 2024/12
sun | month | tue | wed | thu | fri | sat |
---|---|---|---|---|---|---|
1
max90min
ave19min |
2
max50min
ave14min |
3
max80min
ave14min |
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
expected congestion calendar 2024/12
10min〜 | 15min〜 | 20min〜 | 25min〜 | 30min〜 | 35min〜 | 40min〜 | 45min〜 | 50min〜 | 55min〜 |
太陽が週明けの背中を後押し