2025/07/22wait time information
画像提供:富士急ハイランド
実際の天気

晴
max
35.5
℃
min
28.1
℃
opening hour
富士急ハイランド
10:00-22:00
congestion information
expected congestion
ave wait time
15分
max wait time
50 min
congestion ranking
wait time table
time | Tondemina - Super Pendulum | Nagashimasuka - Shoot the Chute | Fuji Airways | Samll Lane of GeGeGe no Kitaro - Monsters' story | Shining Flower Ferris Wheel | Sky Cycle | Despair Fortress -IMPOSSIBLE GAMES- | Takabisha - Steepest Roller Coaster | Eejanaika - 4th Dimension Hypercoaster | Fujiyama - King of Coasters | Tekkotsubanchou - Sky Tower Swinger | Tea Cups | Thomas and Percy's Fun Ride | Panic Clock | GO!GO! Bulstrode | Hopping Winston | Thomas' Dokidoki Playground | Thomas' Treasure Hunt | Naruto X Boruto Ninja Voltage 3D Shooting Ride | Phantom theater | Shutatsu! Harold's Sky Patrol | ZOKKON | Nia and Animal Coaster | トーマスとダンシングパーティー | トーマスのバブリースプラッシュ | 忍術修練所 -NARUTO NINJUTSU PHOTO STUDIO- | Wave Swinger | cool japanese | Mischievous Cranky |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10:15 | 20 | 10 | 20 | 10 | 10 | 10 | 10 | 30 | 55 | 60 | 20 | 10 | 10 | 10 | - | 10 | 10 | 10 | 10 | 10 | 10 | 30 | 10 | 10 | 10 | 10 | 10 | 15 | - |
10:45 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 30 | 40 | 50 | 20 | 10 | 10 | 10 | - | 10 | 10 | 10 | 10 | 10 | 10 | 60 | 10 | 10 | 10 | 10 | 10 | 20 | 10 |
11:15 | 20 | 30 | 30 | 10 | - | - | 10 | 20 | 20 | 20 | 30 | - | 10 | 10 | - | - | 10 | 10 | 10 | - | 10 | 40 | 10 | 10 | 10 | - | - | 20 | 10 |
11:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
19:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
19:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
21:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
21:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
wait time graph
Tondemina - Super Pendulum

Nagashimasuka - Shoot the Chute

Fuji Airways

Samll Lane of GeGeGe no Kitaro - Monsters' story

Shining Flower Ferris Wheel

Sky Cycle

Despair Fortress -IMPOSSIBLE GAMES-

Takabisha - Steepest Roller Coaster

Eejanaika - 4th Dimension Hypercoaster

Fujiyama - King of Coasters

Tekkotsubanchou - Sky Tower Swinger

Tea Cups

Thomas and Percy's Fun Ride

Panic Clock

GO!GO! Bulstrode

Hopping Winston

Thomas' Dokidoki Playground

Thomas' Treasure Hunt

Naruto X Boruto Ninja Voltage 3D Shooting Ride

Phantom theater

Shutatsu! Harold's Sky Patrol

ZOKKON

Nia and Animal Coaster

トーマスとダンシングパーティー

トーマスのバブリースプラッシュ

忍術修練所 -NARUTO NINJUTSU PHOTO STUDIO-

Wave Swinger

cool japanese

Mischievous Cranky

congestion calendar 2025/07
expected congestion calendar 2025/07
10min〜 | 15min〜 | 20min〜 | 25min〜 | 30min〜 | 35min〜 | 40min〜 | 45min〜 | 50min〜 | 55min〜 |