today's wait time information
画像提供:富士急ハイランド
weather forcast
晴一時雨
max
9
℃
[-4]
min
6
℃
[+3]
opening hour
富士急ハイランド
9:00-22:00
congestion information
expected congestion
ave wait time
33分
max wait time
90 min
congestion ranking
wait time table
time | Eejanaika - 4th Dimension Hypercoaster | ZOKKON | Takabisha - Steepest Roller Coaster | Fujiyama - King of Coasters | Nagashimasuka - Shoot the Chute | Fuji Airways | Tekkotsubanchou - Sky Tower Swinger | Lisa and Gaspard Dairy of Sky Journey | Tondemina - Super Pendulum | Despair Fortress -IMPOSSIBLE GAMES- | cool japanese | Panic Clock | Sky Cycle | Naruto X Boruto Ninja Voltage 3D Shooting Ride | Wave Swinger | Thomas and Percy's Fun Ride | Shining Flower Ferris Wheel | トーマスのバブリースプラッシュ | Thomas' Treasure Hunt | Fujiyama - King of Coasters Sky Deck | Shutatsu! Harold's Sky Patrol | Samll Lane of GeGeGe no Kitaro - Monsters' story | Hopping Winston | 3D-Maze Thomas Circus | Nia and Animal Coaster | Mischievous Cranky | トーマスとダンシングパーティー | Thomas' Happy Smile | Phantom theater | 忍術修練所 -NARUTO NINJUTSU PHOTO STUDIO- | Tea Cups | Thomas' Dokidoki Playground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9:45 | 10 | 30 | 30 | 70 | - | 10 | 10 | - | 10 | 10 | - | 10 | - | - | 10 | 10 | - | - | 10 | - | - | 10 | 10 | - | 10 | - | 10 | 10 | 10 | 10 | 10 | - |
10:15 | 30 | 40 | 30 | 30 | - | 10 | 10 | - | 10 | 10 | - | 10 | 10 | 10 | 10 | 10 | 10 | - | 10 | - | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | - | - | 10 | 10 |
10:45 | 30 | 40 | 60 | 30 | 10 | 10 | 10 | - | 20 | 10 | - | 10 | 10 | 10 | 10 | 10 | 10 | - | 10 | - | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | - | 10 | 10 |
11:15 | 30 | 50 | 70 | 30 | 10 | 20 | 30 | - | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
11:45 | 30 | 30 | 70 | 30 | 10 | 20 | 40 | - | 20 | 10 | 10 | 10 | - | 10 | - | 10 | - | 10 | 10 | - | 10 | 10 | 10 | 10 | 10 | - | 10 | 10 | - | - | - | 10 |
12:15 | 30 | 30 | 70 | 30 | 20 | - | - | 30 | 20 | 10 | 10 | 10 | - | 10 | - | 10 | - | 10 | 10 | - | 10 | 10 | 10 | 10 | 10 | - | 10 | 10 | - | - | - | 10 |
12:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
19:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
19:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
21:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
21:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
wait time graph
Eejanaika - 4th Dimension Hypercoaster
ZOKKON
Takabisha - Steepest Roller Coaster
Fujiyama - King of Coasters
Nagashimasuka - Shoot the Chute
Fuji Airways
Tekkotsubanchou - Sky Tower Swinger
Lisa and Gaspard Dairy of Sky Journey
Tondemina - Super Pendulum
Despair Fortress -IMPOSSIBLE GAMES-
cool japanese
Panic Clock
Sky Cycle
Naruto X Boruto Ninja Voltage 3D Shooting Ride
Wave Swinger
Thomas and Percy's Fun Ride
Shining Flower Ferris Wheel
トーマスのバブリースプラッシュ
Thomas' Treasure Hunt
Fujiyama - King of Coasters Sky Deck
Shutatsu! Harold's Sky Patrol
Samll Lane of GeGeGe no Kitaro - Monsters' story
Hopping Winston
3D-Maze Thomas Circus
Nia and Animal Coaster
Mischievous Cranky
トーマスとダンシングパーティー
Thomas' Happy Smile
Phantom theater
忍術修練所 -NARUTO NINJUTSU PHOTO STUDIO-
Tea Cups
Thomas' Dokidoki Playground
congestion calendar 2024/12
expected congestion calendar 2024/12
10min〜 | 15min〜 | 20min〜 | 25min〜 | 30min〜 | 35min〜 | 40min〜 | 45min〜 | 50min〜 | 55min〜 |
雨具をお伴に 防寒を